Not logged in Login 
 Home 
 Managers 
 Funds 
 Charting 
 Ebook 
 Admin   Login  
     
Marriott Unit Trust Management Company Ltd.
Performance Overview as at 20 Nov 2025 (based on ZAR prices)
  1 Year Performance 3 Year Performance
Fund Name Return Sector Rank Quartile Return Sector Rank Quartile
Marriott Balanced Fund of Funds Class A 12.12% 260 / 275 4 10.15% 235 / 246 4
Marriott Balanced Fund of Funds Class C 12.76% 254 / 275 4 10.79% 229 / 246 4
Marriott Balanced Fund of Funds Class D 13.08% 251 / 275 4 11.10% 225 / 246 4
Marriott Core Income Fund Class A 12.18% 45 / 156 2 11.10% 38 / 122 2
Marriott Core Income Fund Class C 12.49% 30 / 156 1 11.41% 17 / 122 1
Marriott Dividend Growth Fund Class C 10.41% 169 / 175 4 10.23% 144 / 157 4
Marriott Dividend Growth Fund Class R 10.10% 172 / 175 4 9.91% 147 / 157 4
Marriott Essential Income Fund Class C 18.92% 27 / 59 2 14.97% 14 / 51 2
Marriott Essential Income Fund Class D 19.26% 25 / 59 2 15.30% 11 / 51 1
Marriott First World Equity Feeder Fund Class A 3.76% 152 / 183 4 6.81% 149 / 152 4
Marriott First World Equity Feeder Fund Class C 4.00% 151 / 183 4 7.07% 147 / 152 4
Marriott Global Income Fund Class A -0.48% 8 / 10 4 3.80% 10 / 10 4
Marriott High Income Fund of Funds Class A 11.94% 53 / 156 2 10.92% 48 / 122 2
Marriott High Income Fund of Funds Class C 12.26% 43 / 156 2 11.24% 30 / 122 1
Marriott High Income Fund of Funds Class D 12.44% 37 / 156 1 11.39% 19 / 122 1
Marriott Income Fund Class R 11.67% 65 / 156 2 10.51% 66 / 122 3
Marriott International Growth Feeder Fund Class A 3.64% 58 / 82 3 5.19% 71 / 74 4
Marriott International Growth Feeder Fund Class B 3.64% 57 / 82 3 5.19% 72 / 74 4
Marriott International Growth Feeder Fund Class C 3.88% 55 / 82 3 5.44% 70 / 74 4
Marriott International Real Estate Feeder Fund Class A -6.24% 18 / 24 4 1.38% 21 / 21 4
Marriott International Real Estate Feeder Fund Class C -6.02% 16 / 24 3 1.62% 20 / 21 4
Marriott Money Market Fund Class A 7.89% 21 / 58 2 8.16% 25 / 51 2
Marriott Money Market Fund Class B 7.64% 39 / 58 3 7.89% 47 / 51 4
Marriott Property Equity Fund Class C 22.23% 17 / 59 2 15.99% 8 / 51 1
Marriott Property Equity Fund Class R 21.89% 18 / 59 2 15.67% 9 / 51 1
Marriott Property Income Fund Class A 23.38% 49 / 59 4 16.48% 49 / 53 4
Marriott Property Income Fund Class C 23.73% 48 / 59 4 16.81% 47 / 53 4
Marriott Worldwide Fund of Funds Class A 7.65% 127 / 151 4 7.77% 134 / 135 4
Marriott Worldwide Fund of Funds Class C 8.26% 123 / 151 4 8.38% 130 / 135 4
Marriott Worldwide Fund of Funds Class D 8.57% 122 / 151 4 8.69% 126 / 135 4
Recently viewed
Watchlists
Portfolios