Not logged in Login 
 Home 
 Managers 
 Funds 
 Charting 
 Ebook 
 Admin   Login  
     
Coronation Management Company (RF) (Pty) Ltd.
Performance Overview as at 20 Nov 2025 (based on ZAR prices)
  1 Year Performance 3 Year Performance
Fund Name Return Sector Rank Quartile Return Sector Rank Quartile
Coronation Active Income Plus Fund Class A 11.67% 60 / 156 2 - - -
Coronation Balanced Defensive Fund Class A 15.69% 83 / 194 2 13.22% 33 / 172 1
Coronation Balanced Defensive Fund Class P 16.23% 66 / 194 2 13.74% 16 / 172 1
Coronation Balanced Plus Fund Class A 19.83% 99 / 275 2 15.27% 49 / 246 1
Coronation Balanced Plus Fund Class P 20.38% 76 / 275 2 15.80% 23 / 246 1
Coronation Bond Fund Class P 21.77% 26 / 75 2 16.50% 12 / 64 1
Coronation Bond Fund Class R 21.22% 39 / 75 3 15.98% 23 / 64 2
Coronation Capital Plus Fund Class A 18.72% 138 / 275 3 14.94% 64 / 246 2
Coronation Capital Plus Fund Class P 19.27% 121 / 275 2 15.47% 29 / 246 1
Coronation Corporate Money Market Fund Class A 5.60% 58 / 58 4 - - -
Coronation Corporate Money Market Fund Class D 5.62% 57 / 58 4 - - -
Coronation Corporate Money Market Fund Class P 5.68% 56 / 58 4 - - -
Coronation Corporate Money Market Fund Class Z 5.81% 55 / 58 4 - - -
Coronation Defensive Income Fund Class A 8.63% 46 / 63 3 8.91% 38 / 55 3
Coronation Defensive Income Fund Class P 8.19% 55 / 63 4 8.67% 44 / 55 4
Coronation Equity Fund Class A 27.74% 74 / 175 2 17.85% 33 / 157 1
Coronation Equity Fund Class P 28.13% 69 / 175 2 18.24% 27 / 157 1
Coronation Equity Fund Class TFI 27.96% 71 / 175 2 17.65% 36 / 157 1
Coronation Financial Fund Class A 15.86% 6 / 7 4 17.71% 5 / 7 3
Coronation Financial Fund Class P 16.19% 5 / 7 3 18.05% 4 / 7 3
Coronation Global Capital Plus [ZAR] Feeder Fund Class A 5.46% 3 / 12 2 9.15% 2 / 11 1
Coronation Global Capital Plus [ZAR] Feeder Fund Class P 5.95% 2 / 12 1 9.65% 1 / 11 1
Coronation Global Emerging Markets Flexible [ZAR] Fund Class A 19.27% 5 / 82 1 14.93% 10 / 74 1
Coronation Global Emerging Markets Flexible [ZAR] Fund Class P 18.97% 6 / 82 1 15.16% 8 / 74 1
Coronation Global Emerging Markets Flexible [ZAR] Fund Class TFI 18.06% 9 / 82 1 14.41% 12 / 74 1
Coronation Global Equity Select [ZAR] Feeder Fund Class A 23.52% 13 / 183 1 20.89% 6 / 152 1
Coronation Global Equity Select [ZAR] Feeder Fund Class P 24.09% 11 / 183 1 21.45% 5 / 152 1
Coronation Global Managed [ZAR] Feeder Fund Class A 19.83% 3 / 26 1 17.31% 3 / 22 1
Coronation Global Managed [ZAR] Feeder Fund Class P 19.63% 4 / 26 1 17.61% 2 / 22 1
Coronation Global Opportunities Equity [ZAR] Feeder Fund Class A 11.68% 78 / 183 2 16.39% 68 / 152 2
Coronation Global Opportunities Equity [ZAR] Feeder Fund Class P 12.19% 70 / 183 2 16.93% 60 / 152 2
Coronation Global Optimum Growth [ZAR] Feeder Fund Class A 18.81% 21 / 151 1 15.76% 25 / 135 1
Coronation Global Optimum Growth [ZAR] Feeder Fund Class P 19.27% 19 / 151 1 16.24% 22 / 135 1
Coronation Global Optimum Growth [ZAR] Feeder Fund Class TFI 19.94% 17 / 151 1 15.76% 26 / 135 1
Coronation Global Strategic USD Income [ZAR] Feeder Fund Class A -0.28% 6 / 10 3 5.31% 5 / 8 3
Coronation Global Strategic USD Income [ZAR] Feeder Fund Class P 0.07% 5 / 10 3 5.68% 4 / 8 3
Coronation Industrial Fund Class P 18.37% 6 / 6 4 17.45% 2 / 6 2
Coronation Market Plus Fund Class A 18.90% 31 / 151 1 16.23% 24 / 135 1
Coronation Market Plus Fund Class P 19.45% 24 / 151 1 16.76% 18 / 135 1
Coronation Money Market Fund Class A 7.73% 32 / 58 3 8.15% 26 / 51 3
Coronation Money Market Fund Class P 7.86% 24 / 58 2 8.27% 17 / 51 2
Coronation Property Equity Fund Class A 27.56% 35 / 59 3 21.74% 25 / 53 2
Coronation Property Equity Fund Class P 27.92% 29 / 59 2 22.08% 19 / 53 2
Coronation Resources Fund Class P 30.75% 9 / 9 4 11.05% 8 / 9 4
Coronation SA Equity Fund Class A 25.26% 60 / 79 4 15.81% 41 / 69 3
Coronation SA Equity Fund Class P 25.68% 59 / 79 3 16.25% 32 / 69 2
Coronation SA Equity Fund Class TFI 24.95% 61 / 79 4 15.56% 47 / 69 3
Coronation SA Income Fund Class A 9.52% 22 / 63 2 - - -
Coronation Smaller Companies Fund Class R 2.81% 14 / 14 4 14.28% 7 / 14 3
Coronation Strategic Income Fund Class A 11.19% 85 / 156 3 10.96% 45 / 122 2
Coronation Strategic Income Fund Class P 11.57% 69 / 156 2 11.34% 26 / 122 1
Coronation Top 20 Fund Class A 22.76% 65 / 79 4 14.43% 58 / 69 4
Coronation Top 20 Fund Class P 23.26% 64 / 79 4 14.87% 54 / 69 4
Coronation Top 20 Fund Class TFI 21.99% 66 / 79 4 14.09% 61 / 69 4
NAM Coronation Balanced Defensive Fund Class A 16.15% 19 / 60 2 12.96% 27 / 58 2
NAM Coronation Balanced Plus Fund Class A 17.75% 15 / 60 2 16.66% 7 / 58 1
NAM Coronation Capital Plus Fund Class A 18.54% 13 / 60 1 14.81% 14 / 58 1
NAM Coronation Money Market Fund Class A 7.39% 56 / 60 4 7.99% 49 / 58 4
NAM Coronation Optimum Growth Fund Class A 18.44% 14 / 60 1 15.82% 12 / 58 1
NAM Coronation Strategic Income Fund Class A 10.55% 32 / 60 3 10.52% 32 / 58 3
Recently viewed
Watchlists
Portfolios